Exploded Rifle Diagrams
Over 325 Exploded Rifle Diagrams
This download contains over 325 detailed exploded rifle diagrams.
A | R | |
AK (Kalashnikov 47 | Remington 10 | |
Anschutz 275 | Remington 11-87 | |
Anschutz 1803 | Remington 11-87 LE | |
Anschutz 1903 | Remington 14 | |
Anschutz 1907 | Remington 25 | |
Anschutz 1910 | Remington 30 | |
Anschutz 2007 | Remington 31 | |
Anschutz 2013 | Remington 33 | |
AP Kassnar 15 | Remington 37 | |
AR 15 | Remington 40X | |
Arisaka 1905 | Remington 58 | |
B | Remington 76 | |
Baikal IJ 38 | Remington 141 | |
Baikal IZH 18 A | Remington 510 | |
Baikal IZH 27 A | Remington 521 | |
Baikal IZH 43 | Remington 540 | |
Baikal IZH 43 A | Remington 550 | |
Ballard | Remington 572 | |
Barrett M82 A1 | Remington 580 | |
Barrett M95 | Remington 591 | |
Benelli M3 Super 90 | Remington 597 | |
Beretta 300 | Remington 600 | |
Beretta 680-687 | Remington 700 Etronix | |
Beretta ASE 90 | Remington 710 | |
Browning 12 SM Auto | Remington 721 | |
Browning 22 Automat | Remington 740 | |
Browning 1885 Highwall | Remington 762 | |
Browning 1885 Lowwall | Remington 788 | |
Browning 2000 Automat | Remington 876 | |
Browning Abolt | Remington 1885 | |
Browning Abolt-2 | Remington 1899 | |
Browning B92 | Remington 3200 | |
Browning BAR | Remington Pump | |
Browning BAR-1 | Remington No 1 | |
Browning BAR 22 | Remington No 2 | |
Browning BL 22 | Remington No 4 | |
Browning BL-22 | Remington No 6 | |
Browning BL 92 | Remington Roling Block | |
Browning BLR | Remington XP 100 | |
Browning BPS Pump | Remington Block Cavalry | |
Browning BSS | Remington Block Infantry | |
Browning BT100 | Rossi 22 | |
Browning BT 99 Plus | Rossi Shotgun | |
Browning Double Automatic | Ruger 44 | |
Browning Recoiless | Ruger 77 MK2 | |
Browning Superpos | Ruger 77-22 | |
Bruenner ZH 304-5-6-7 ET 24 | Ruger 77-44 | |
Bruenner ZKK 602 | Ruger Mini Ranch | |
BSA Martini MK3 | Ruger PC9 | |
Bushmaster XM15 | S | |
C | Sa FN | |
Calico 100 | Saiga 12 Ga | |
Campione 12-70 | Saiga 20 Ga | |
Carcano | Saiga 308 | |
Carcano 1891 | Saiga 410 | |
Carl-Custav M96 | Saiga 7.62X39 | |
CM2 .22LR | Sako AI | |
Colt 1878-1889 Hammer | Sako Finnfire | |
Colt 1883-1895 Hammerless | Sako M92-S | |
Colt 1887-1894 Lightning Large Frame | Savage 3 | |
Colt AR 15 | Savage 4 | |
Colt Lightning | Savage 5 | |
Colt M16A1 | Savage 6 | |
Colt XM15 | Savage 7 | |
CZ 452 | Savage 14 | |
D | Savage 19 | |
Darne Mod-V 1921 | Savage 20 | |
Darne Mod-V 1922 | Savage 23 | |
Darne Mod-V 1928 | Savage 25 | |
E | Savage 29 | |
EAA Mp 133 | Savage 34 | |
Enfield 4 MKI | Savage 35 | |
Enfield US 1917 | Savage 36 | |
F | Savage 40 | |
FAL | Savage 46 | |
FAL StG 58 | Savage 60 | |
Feinwerkbau Sport 121-124-125-127 | Savage 63 | |
FMK3 Modif 2 | Savage 67 | |
FN1-FAL | Savage 94C | |
FNS-Auto | Savage 110 | |
G | Savage 112 | |
G 43 | Savage 340 | |
GALIL 5.56MM | Savage 980 | |
GALIL Sniper | Savage 1919 | |
Garand | Savage MK12 | |
H | Savage Stevens Favorite | |
Haemmerli AR 50 | Sharps Silhouette 1874 | |
H&K 33 | Sharps 1874 Creedmore | |
H&K G3 | Sharps Berdan | |
H&K G8 | Sharps Cavalry 1859 | |
H&K MP5 | Sharps Cavalry 1863 | |
H&K PSG1 | Sharps Cavalry 1874 | |
H&K SL7 | Sharps Cavalry Civilian 1874 | |
H&K SL8 | Sharps Fallblock | |
H&K SLB 2000 | Sharps Gemmer | |
I | Sharps Infantry 1859 | |
Imperator Model II-III Cal.12 | Sharps Infantry 1874 | |
Imperator Model II Trap Cal. 12 | Sharps Long Range 1874 | |
Imperator Model JAGD I | Sharps Quigley Sporting | |
Imperator Pump Cal. 12 | Sharps Schuetzen 1874 | |
Imperator SLF 1000 Cal. 12 | Sharps Sniper | |
Inter-Arms MKX1 | Sharps Sporting 1859-1863 | |
IZH 18 | Sharps Sporting 1874 | |
IZH 27 | Sharps Target 1874 | |
IZH 43 | Sig 510 | |
IZH 43K | Sig 510 Blow | |
IZH 61 | SKS Carbine | |
IZH 94 | SKS Parts | |
IZH 651 | Sobol 22 IFB | |
J | Springfield 3A | |
JC Higgins 33 | Springfield 887 | |
Johnson Semi-Auto | Springfield 1922 M2 | |
K | Springfield M1 | |
Carabine Kar 98 | Springfield US Krag | |
Carabine Kar 98 1944 | Star Submachine Z-84 | |
Carabine Kar 98-A | Stevens 15 | |
Carabine Kar 98A | Stevens 80 | |
L | Stevens 89 | |
Lee Enfield No4 MK 1 | Stevens 416 | |
Lee Enfield 7MK Pieces | Stevens 418 | |
Lee Enfield No 1 | Steyr SSG | |
Lee Enfield No 4 | Steyr 95 | |
Lee Enfield MK1 No 4 | Steyr Match 91 | |
M | Swiss 188 | |
M1 Carbine | T | |
M-16 | Taurus 62 | |
M-17 | Thompson-A1 | |
Madsen 1958 | Tikka 412 S | |
Manlicher Schoener | Tikka M 558-658 | |
Marlin 9 | Tokarev 38 | |
Marlin 60 | U | |
Marlin 39 AS | Uberti 1886 Carbine | |
Marlin 1894 | Uberti 1886 Rifle | |
Marlin 1894 CS | Uberti 1899 Rimfire | |
Marlin 1894 S | Uberti 1873 Carbine | |
Marlin Bolt Action | Uberti 1873 Rifle | |
Marlin ST90 | Uberti Henry | |
Mas 1936 | US Enfield 17 | |
Mauser 98 Bolt Details | US Carbine 30ca. MI | |
Mauser 1888 | US M1 | |
Mauser 1891 | USM A1 | |
Mauser 1894 | Uzi Micro | |
Mauser 1943 | Uzi Mini | |
Mauser 7184 | W | |
Mauser K98 | Walther Flint | |
Mauser Mark X | Walther G41 | |
Micro Galil 5.6mm | Walther G43 | |
Mosin Nagant 1891 | Walther KK 100 | |
Mossberg 144 LSA | Walther Model 1 | |
Mousqueton 1892 | Weatherby Markva | |
MP 43 Assembly | Winchester 21 | |
MP 133 | Winchester 25 | |
MP 153 | Winchester 52 | |
N | Winchester 55 | |
Navy Arms 66 | Winchester 61 | |
O | Winchester 63 | |
Oberland Arms AR 15 | Winchester 69 | |
P | Winchester 71 | |
Pedersoli 45/70 Rolling Block Infantry | Winchester 75 | |
Pedersoli 45/70 Sharps Sporting 1874 | Winchester 77 | |
Winchester 1300 | ||
Winchester 1905 | ||
Winchester 1907 | ||
Winchester 9410 | ||
Winchester Aleva | ||
Winchester Boltaction | ||
Winchester Single Shot | ||
Winchester Super X2 | ||
Winchester USM1 |